<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickTurn &#187; Library</title>
	<atom:link href="http://www.clickturn.com/category/library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickturn.com</link>
	<description>ClickTurn Ads are dynamic and deliver targeted, relevant experiences by associating brands with authentic conversations meaningful to the targeted consumer.</description>
	<lastBuildDate>Mon, 16 Aug 2010 17:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Library of Examples</title>
		<link>http://www.clickturn.com/2010/08/library-of-examples/</link>
		<comments>http://www.clickturn.com/2010/08/library-of-examples/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:43:55 +0000</pubDate>
		<dc:creator>Will Price</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.clickturn.com/?p=702</guid>
		<description><![CDATA[With a few clicks, turn your online assets into high performing rich media ads.]]></description>
			<content:encoded><![CDATA[<p>With a few clicks, you can create high performing dynamic display ads. In minutes, we enable publishers to build interactive social ads that excite clients and engage audiences.</p>
<p><a href="http://files.widgetbox.com/contentads/toyota/cnetex/" target="_new">Toyota OPA Push Down Example  »</a><br />
<a href="http://files.widgetbox.com/contentads/tron.html" target="_new">Tron Movie Release Example »</a></p>
<p><script src="http://cdn.widgetserver.com/syndication/platform/InsertWidget/id/f6f7985c-117f-4f6d-b9ee-d6e51ee7c12a" type="text/javascript"></script></p>
<p><script src="http://cdn.widgetserver.com/syndication/platform/InsertWidget/id/30aca416-68d6-4700-bbde-155664251c57" type="text/javascript"></script></p>
<p><script src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
if (WIDGETBOX) WIDGETBOX.renderWidget('34023572-db08-4724-916c-611f69f24928');
// ]]&gt;</script><noscript>Get the <a href="http://www.widgetbox.com/widget/c466d2b5-c295-4347-8801-f9d06ebbcf9d">Sunpower (forbes) 300 x 600</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>! Not seeing a widget? (<a href="http://docs.widgetbox.com/using-widgets/installing-widgets/why-cant-i-see-my-widget/">More info</a>)</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickturn.com/2010/08/library-of-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Archive: May 2010</title>
		<link>http://www.clickturn.com/2010/06/newsletter-archive-may-2010/</link>
		<comments>http://www.clickturn.com/2010/06/newsletter-archive-may-2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:26:48 +0000</pubDate>
		<dc:creator>Jillian Jones</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.clickturn.com/?p=1240</guid>
		<description><![CDATA[Introducing two new features for ClickTurn Ads--customized themes and automatic scrolling within tabs. ]]></description>
			<content:encoded><![CDATA[<p>This month we are excited to announce two brand new feature enhancements to ClickTurn Ads–customized themes and automatic scrolling within tabs. These two new features will add even more engagement and customization to your brand’s rich media advertising. </p>
<p><a href="http://us1.campaign-archive.com/?u=1a4723bb4a8a2cabd251a0df0&#038;id=f5877a437a&#038;e=" target="_blank">View the entire May 2010 newsletter &raquo;</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickturn.com/2010/06/newsletter-archive-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClickTurn Presents at ad:tech San Francisco 2010</title>
		<link>http://www.clickturn.com/2010/04/clickturn-presents-at-adtech-san-francisco-2010/</link>
		<comments>http://www.clickturn.com/2010/04/clickturn-presents-at-adtech-san-francisco-2010/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:45:01 +0000</pubDate>
		<dc:creator>Jillian Jones</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.clickturn.com/?p=1039</guid>
		<description><![CDATA[Will Price, CEO, recently presented at ad:tech San Francisco&#8212;the leading conference for online marketers and brand managers. Will delivered the presentation with Ryan Roslansky from LinkedIn. ]]></description>
			<content:encoded><![CDATA[<p>Will Price, CEO, recently presented at ad:tech San Francisco&#8212;the leading conference for online marketers and brand managers.</p>
<p>Will delivered a joint presentation with Ryan Roslansky, Director of Product Management for LinkedIn, on the partnership between ClickTurn and LinkedIn.</p>
<p>&nbsp;</p>
<div style="width:400px;height:326px"><embed src="http://cdn.sliderocket.com/SlideRocketPlayer.swf" flashvars="id=08dc2a53-89fb-4784-aa34-130401a48b39" width="100%" height="100%" allowFullScreen="true" type="application/x-shockwave-flash"></embed>
<div style="font-size:9px;color:#444444;font-family:verdana,arial;text-align:center"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.clickturn.com/2010/04/clickturn-presents-at-adtech-san-francisco-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government Agencies Turn to ClickTurn</title>
		<link>http://www.clickturn.com/2010/04/u-s-government-agencies-turn-to-clickturn/</link>
		<comments>http://www.clickturn.com/2010/04/u-s-government-agencies-turn-to-clickturn/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:49:27 +0000</pubDate>
		<dc:creator>Jillian Jones</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.clickturn.com/?p=1030</guid>
		<description><![CDATA[The U.S. State Department recently used ClickTurn to inform people of the ongoing reconstruction efforts in Haiti and how they can help.]]></description>
			<content:encoded><![CDATA[<p>The U.S. State Department recently used ClickTurn to inform people of the ongoing reconstruction efforts in Haiti and how they can help.</p>
<p>The State Department turned to ClickTurn to construct a rich media ad unit in time for the <i>Towards a New Future for Haiti</i> international conference. They wanted an ad unit that would contain live feeds to provide real-time updates on events surrounding the reconstruction effort, as well as donation information. It was also important that the ad unit be easy to syndicate, as they wanted people around the world to share the ad’s real-time information.</p>
<p>Using ClickTurn, the State Department was able to build an interactive rich media ad unit that contained 5 tabs of content. The ad ran on the State Department’s website as well as on the websites of several government agencies in other countries. Best of all, by taking advantage of the ad’s live edit feature, the State Department was able to easily update the ad’s content to reflect other upcoming events and efforts after the conference passed.</p>
<p><img src="http://www.clickturn.com/wp-content/uploads/2010/04/Hait_Relief_3.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickturn.com/2010/04/u-s-government-agencies-turn-to-clickturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed Engagement Metrics and Event Tracking</title>
		<link>http://www.clickturn.com/2009/12/detailed-engagement-metrics-and-event-tracking/</link>
		<comments>http://www.clickturn.com/2009/12/detailed-engagement-metrics-and-event-tracking/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:13:46 +0000</pubDate>
		<dc:creator>Will Price</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.clickturn.com/?p=446</guid>
		<description><![CDATA[Advertisers today are increasingly focused not just on click-through-rates, but also on engagement metrics. Deliver both with ClickTurn Ads. ]]></description>
			<content:encoded><![CDATA[<p>Advertisers today are increasingly focused not just on click-through-rates, but also on engagement metrics. Deliver both with ClickTurn Ads.</p>
<p>We provide detailed event tracking that provides rich insight into engagement. ClickTurn&#8217;s analytics track user engagement across all ad components:</p>
<ul>
<li>Hovers</li>
<li>Clicks on tabs</li>
<li>Clicks on content</li>
<li>Clicks on Headers/Footers</li>
<li>Scroll bar engagement</li>
<li>Video play</li>
<li>Overlay engagement</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clickturn.com/2009/12/detailed-engagement-metrics-and-event-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
